Sparring Boots Size Charts
SPARRING BOOTS
| SPARRING BOOTS | PROSPECS TKD FOOT PROTECTORS |Foot length - measurement from tip of toe to heel | ||
Traditional | Dipped foam | Length of foot |
Child | (Child) 12/13 | 7 - 7.5" |
S | 1/2 | 7.625 - 8" |
3/4 | 8.125 - 8.625" | |
M | 5/6 | 8.75 - 9.25" |
7/8 | 9.5 - 10" | |
L | 9/10 | 10.125 - 10.625" |
11/12 | 10.75 - 11.5" | |
XL | 13/14 | 11.5 - 12" |
Boot length - measurement from tip of toe to heel | |
Size | Length |
XS | 9 - 9.25" |
S | 9.25 - 9.5" |
M | 9.75 - 10" |
L | 10 - 10.25" |
XL | 10.5 - 10.75" |
XXL | 11 - 11.25" |
XXXL | 11.25 - 11.5" |