Chest Guards Size Charts
CHEST GUARDS
FRONT OPEN CHEST GUARD | P2 CHEST GUARD | HOGU CHEST PROTECTOR | LIGHTWEIGHT CHEST GUARD | STUDENT RIB GUARD | PUNOK BODY PROTECTOR | WKF PUNOK WOMEN'S CHEST PROTECTOR | MARTIAL ARMOR VESTSize | Chest | Height |
Child | 24.25" | 13" |
Youth | 27.25" | 14.75" |
Small | 29" | 16.5" |
Medium | 32" | 18" |
Large | 34.25" | 20.25" |
XL | 37.5" | 22.5" |
XXL | 40" | 24.5" |
Size | Chest | Height |
Child | 21" | 20.25" |
Youth | 24.5" | 24" |
Adult | 30.5" | 30" |
Size | Chest | Height |
Child | 28.25" | 22.25" |
XS | 33" | 23" |
Small | 36" | 23.75" |
Medium | 39.5" | 25.75" |
Large | 43" | 29" |
XL | 46.75" | 30.5" |
Size | Waist | Height |
Child | 26.25" | 11.25" |
Youth | 28" | 12.5" |
Small | 29.25" | 15.25" |
Medium | 31" | 16.5" |
Large | 32.5" | 17.5" |
XL | 33.75" | 18.5" |
Size | Chest | Height |
Child | 20.5" | 9" |
Youth | 24" | 11" |
Adult | 29.5" | 11" |
*Full Length – Neck to Waist **Lower Torso Cinch Width | |||
Size | Length* (in) | Width** (in) | T-shirt size |
S | 12" | 26 - 31" | Youth S/M |
M | 13" | 27 - 32" | Youth L |
L | 14" | 28 - 33" | Adult S/M |
XL | 15" | 29 - 34" | Adult L |
WKF PUNOK WOMEN'S CHEST PROTECTOR
*Measure from clavicle to navel | |
Size | Height* |
S | Less than 13.50" |
M | 13.50" - 14.50" |
L | 14.50" - 15.50" |
XL | Greater than 15.50" |
Size | Front Width | Front Length | Back Width | Back Length |
S | 14.50" | 12.25" | 14" | 17.50" |
M/L | 15.75" | 14.25" | 14.75" | 21.75" |
XL/XXL | 17" | 15" | 16.50" | 23" |