0463USA-Size Chart

Size Chest Front Length Outseam Waist (Relaxed) Wait (Expanded) Height (ft/in)
0000 14.75" 16.75" 20" 7" 10" 2'6" - 3'
000 15.5" 18.75" 22" 10" 12.25" 3' - 3'5"
00 16.5" 20.75" 25" 10.75" 13.75" 3'5" - 3'10"
0 17.5" 22.75" 29" 11.25" 15.5" 3'10" - 4'3"
1 19.5" 25" 32" 11.88" 17" 4'3" - 4'8"
2 20.5" 26.75" 36" 13" 18.5" 4'8" - 5'1"
3 24.5" 30" 39" 14" 20" 5'1" - 5'6"
4 25.25" 31.5" 42" 14.75" 21" 5'6" - 5'11"
5 26.5" 33" 44" 15.5" 22.25" 5'11" - 6'2"
6 28" 34.25" 46" 16.25" 23.25" 6'2" - 6'5"
7 29.5" 35.75" 47" 17" 24.25" 6'5" - 6'8"
8 30" 36" 47" 17" 24.5" 6'5" - 6'8"
9 32" 36.25" 47" 17" 25" 6'5" - 6'8"
10 33.5" 37" 47" 17" 27" 6'5" - 6'8"
11 35.5" 37.25" 47.5" 20" 30" 6'7" - 7'
12 37" 37.5" 47.5" 20" 30" 6'7" - 7'
How to Measure
Chest: Measure straight across the chest from the left armpit seam to the right armpit seam (pit-to-pit).
Sleeve Length: Measure from the shoulder seam to the sleeve opening.
Front Length: Measure from the high point shoulder (just below the lapel) straight down to the hem.
Outseam: Measure from the top of the waistband down to the hem.
Waist (Relaxed): Measure the waistband laid flat, not stretched.
Waist (Expanded): Measure the waistband laid flat, stretched.