Great gear watch sizing though
"Superior gear, shipping speed is really good. Watch the sizing though, very misleading and my understanding of their return policy is you can't."
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Age: Adult
Gender: Unisex, Men, and Women
Headgear Style: Open Face
Product Line: C-Gear
Martial Arts Style: Karate, Taekwondo, and Multiple
Material: Polyurethane
Washable: No
Association: WAKO
Division: Point Fighting, Kick Light, Light Contact, Low Kick, Full Contact, and K1
| Size | Head Circumference |
| Child | Under 20" |
| Youth | 20 - 21" |
| Adult S/M | 21 - 22" |
| Adult M/L | 22 - 23" |
| Adult XL | 23 - 24" |
| Head circumference - measure around largest part of head | |
| Head circumference - measure around largest part of head | |
| Child | Under 20" |
| Youth | 20" - 21" |
| Adult S/M | 21" - 22" |
| Adult M/L | 22" - 23" |
| Adult XL | 23" - 24" |
| Item | Description | CH | YTH | S | M/L | XL | XXL |
| 11423/E | Student | S | S | S | L | L | L |
| 11440/E | C-Gear | S | S | S | L | L | L |
| 11441/E | C-Gear Sport | S | S | S | L | L | L |
| 114440/E | WAKO C-Gear | S | S | S | L | L | L |
| 114441/E | WAKO C-Gear Integrity | S | S | S | L | L | L |
| 114442/E | WACO C-Gear Sport | S | S | S | L | L | L |
| 114443/E | WACO C-Gear Discipline | S | S | S | L | L | L |
| 11450/E | Kize | S | S | S | L | L | L |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"Superior gear, shipping speed is really good. Watch the sizing though, very misleading and my understanding of their return policy is you can't."
— Bradley W. (5/5)