Great Purchase!
"The gloves are comfortable and easy to put on and take off."
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Age: Adult
Gender: Men, Women, and Unisex
Glove Type: Boxing Gloves
Product Line: Rock Steady Boxing
Martial Arts Style: Boxing
Material: Polyurethane
Washable: No
| Knuckle width - measurement across widest part of palm of hand | |
| Size | Glove Width |
| Child | Under 2.875" |
| Youth | 2.875 - 3.125" |
| S | 3.125 - 3.375" |
| M/L | 3.375 - 3.625" |
| XL | 3.625 - 4" |
| XXL | Over 4" |
| Glove width - measurement across palm of hand | |
| Size | Glove Width |
| Child | 4.75" |
| Youth | 4.75" |
| S | 5.25" |
| M/L | 5.50 - 5.75" |
| XL | 6.0" |
| Size | Knuckle Width |
| Child | Under 2.875" |
| Youth | 2.875 - 3.125" |
| S | 3.125 - 3.375" |
| M/L | 3.375 - 3.625" |
| XL | 3.625 - 4" |
| Knuckle width - measurement across widest part of palm of hand | |
| Size | Glove Width |
| S | Under 3.5" |
| S/M | 3.5 - 4.5" |
| M | 3.5 - 4.5" |
| L | 4.5 - 5.5" |
| L/LX | 5 - 5.5" |
| XL | Over 5.5" |
Overall rating: 5.0 / 5 from 1 reviews.
Review topics: [].
"The gloves are comfortable and easy to put on and take off."
— Victoria D. (5/5)