Only fits people without curves
"These pants do not allow for curves of any kind. Unless you have no hind quarters and have straight hips, these will not fit."
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
Age: All Ages, Adult, and Youth
Gender: Unisex, Men, and Women
Product Line: Century
Martial Arts Style: Tang Soo Do
Uniform Material: Cotton Blend
Uniform Style: Traditional
Uniform Type: Pants
Uniform Weight: Heavyweight
Heavyweight traditional drawstring pant. Composed of a high quality, cotton rich blend.
USA.
| Century Uniforms | Clothing Size | Height | Approximate Weight | |
| Youth Sizes | 0000 | 18-24 months | 2'6" - 3' | 20-40 LBS |
| 000 | Child 2 - 4 | 3' - 3'5" | 30 - 50 LBS | |
| 00 | Child 4 - 6 | 3'5" - 3'10" | 40 - 60 LBS | |
| 0 | Child 6 - 8 | 3'10" - 4'3" | 55 - 80 LBS | |
| 1 | Child 8 - 10 | 4'3" - 4'8" | 70 - 100 LBS | |
| 2 | Child 10 - 12 | 4'8" - 5'1" | 90 - 120 LBS | |
| Adult Sizes | 3 | Small | 5'1" - 5'6" | 110 - 150 LBS |
| 4 | Medium | 5'6" - 5'11" | 140 - 180 LBS | |
| 5 | Large | 5'11" - 6'2" | 170 - 210 LBS | |
| 6 | X-Large | 6'2" - 6'5" | 200 - 240 LBS | |
| 7 | XX-Large | 6'5" - 6'8" | 230 - 270 LBS | |
| 8 | XXX-Large | 6'8" - 6'11" | 260 - 300 LBS | |
| 9 | XXXX-Large | 6'11" - 7'1" | 290 - 320 LBS | |
| Not all sizes are present in all uniforms. Sizing not applicable to Gameness, Punok, Competition, Ironman, and Team Uniforms. |
||||
Overall rating: 1.0 / 5 from 1 reviews.
Review topics: [].
"These pants do not allow for curves of any kind. Unless you have no hind quarters and have straight hips, these will not fit."
— JG (1/5)