Purple Belt in BJJ
On Season 30 of The Ultimate Fighter
Published Author of a Children’s Book: “Fight for Your Dreams!”
Follow Kaytlin "Katniss" Neil's Journey:
This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
MARTIAL ART STYLE: MMA
CAREER START YEAR: 2011
BIRTH PLACE: Orem, Utah
AGE: 32
FAVORITE CENTURY PRODUCT: Creed Open-Palm Gloves, Creed Boxing Gloves and BOB [Body Opponent Bag]
Kaytlin “Katniss” Neil is a professional MMA fighter and a fitness coach with a spunky personality. She competed on Season 30 of The Ultimate Fighter and is currently signed with the PFL as a flyweight. She is also a published author of her very own children’s book: “Fight for Your Dreams!” If you’re needing a good laugh or a 1:1 coaching session, be sure to follow Kaytlin on her social channels!
Knuckle width - measurement across widest part of palm of hand | |
Size | Glove Width |
Child | Under 2.875" |
Youth | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M/L | 3.375 - 3.625" |
XL | 3.625 - 4" |
XXL | Over 4" |
Glove width - measurement across palm of hand | |
Size | Glove Width |
Child | 4.75" |
Youth | 4.75" |
S | 5.25" |
M/L | 5.50 - 5.75" |
XL | 6.0" |
Size | Knuckle Width |
Child | Under 2.875" |
Youth | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M/L | 3.375 - 3.625" |
XL | 3.625 - 4" |
Knuckle width - measurement across widest part of palm of hand |
Size | Glove Width |
S | Under 3.5" |
S/M | 3.5 - 4.5" |
M | 3.5 - 4.5" |
L | 4.5 - 5.5" |
L/LX | 5 - 5.5" |
XL | Over 5.5" |
Knuckle width - measurement across widest part of palm of hand | |
Size | Glove Width |
Child | Under 2.875" |
Youth | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M/L | 3.375 - 3.625" |
XL | 3.625 - 4" |
XXL | Over 4" |
Glove width - measurement across palm of hand | |
Size | Glove Width |
Child | 4.75" |
Youth | 4.75" |
S | 5.25" |
M/L | 5.50 - 5.75" |
XL | 6.0" |
Size | Knuckle Width |
Child | Under 2.875" |
Youth | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M/L | 3.375 - 3.625" |
XL | 3.625 - 4" |
Knuckle width - measurement across widest part of palm of hand |
Size | Glove Width |
S | Under 3.5" |
S/M | 3.5 - 4.5" |
M | 3.5 - 4.5" |
L | 4.5 - 5.5" |
L/LX | 5 - 5.5" |
XL | Over 5.5" |