C-Gear Sports Combo
C-Gear Sport Solid Headgear - What's better than comfortable, open-face headgear? How about comfortable, open-face headgear that's machine washable? C-Gear Sport Headgear was designed for high-level sport karate competition, and has the added bonus of being washer and dryer safe. The bright sublimation-colors won't crack and resist fading, even with multiple washes.
C-Gear Sport Solid Gloves - C-Gear Sport Gloves were designed for competitive martial artists. A built-on foam grip bar helps reduce hand fatigue while building hand strength, and a hook-and-loop wrist closure provides secure fit and stability. The glove's shape allows for greater hand movement, allowing extension during sparring.
C-Gear Solid Boots - C-Gear Sport Boots were designed to meet the needs of high-level sport karate competition. Made of polyurethane foam with a bright sublimation-printed cover, they're machine washable and dryer safe, and keep their color! Elastic straps with hook-and-loop closure tabs help provide a snug fit.
APPAREL | BELTS | CHEST GUARDS | CUPS AND SUPPORTERS | FOOTWEAR | GLOVES | HEADGEAR | SHIN AND FOREARM GUARDS | SPARRING BOOTS | UNIFORMS
APPAREL
LONG SLEEVE SHIRT - NON-PADDED ONLY | SHIRTS - SHORT AND LONG SLEEVE - PADDED AND NON-PADDED | YOUTH SHIRTS - SHORT AND LONG SLEEVE - PADDED ONLY | FIGHT SHORTS | MEN'S FIGHT SHORTS | WOMEN'S FIGHT SHORTS | YOUTH SHORTS | YOUTH FIGHT SHORTS | YOUTH SHORTS - PADDED ONLY | SHORTS - PADDED AND NON-PADDED | GAMENESS YOUTH SHORTS | MAT PANTS | MAT SHORTS | TIGHTS - NON-PADDED ONLY | | WOMEN'S TIGHTS - NON-PADDED ONLY | SPORTS BRABack to top
LONG SLEEVE SHIRT - NON-PADDED ONLY
Chest - measure around the fullest part of your chest with a cloth measuring tape, wrapping it under your armpits while your arms are relaxed at your sides. | ||
Size | Chest | Hips |
S | 32 - 34" | 29 - 31" |
M | 34 - 36" | 32 - 34" |
L | 36 - 38" | 35 - 37" |
XL | 40 - 42" | 38 - 40" |
SHIRTS - SHORT AND LONG SLEEVE - PADDED AND NON-PADDED
Chest - measure around the fullest part of your chest with a cloth measuring tape, wrapping it under your armpits while your arms are relaxed at your sides. | ||
Size | Chest | Hips |
S | 34 - 36" | 28 - 29" |
M | 38 - 40" | 30 - 32" |
L | 42 - 44" | 34 - 36" |
XL | 46 - 48" | 38 - 40" |
XXL | 50 - 52" | 42 - 44" |
YOUTH SHIRTS - SHORT AND LONG SLEEVE - PADDED ONLY
Chest - measure around the fullest part of your chest with a cloth measuring tape, wrapping it under your armpits while your arms are relaxed at your sides. | ||
Size | Chest | Hips |
S | 26 - 28" | 22 - 24" |
M | 28 - 30" | 24 - 26" |
L | 30 - 32" | 26 - 28" |
Waist - Using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Height |
S | 28 - 29" |
M | 30 - 32" |
L | 34 - 36" |
XL | 38 - 40" |
Size | Waist | Inseam | Outseam |
28 | 28" | 20.5" | 17.5" |
30 | 30" | 20.75" | 17.75" |
32 | 32" | 20.75" | 18.5" |
34 | 34" | 21" | 19.5" |
36 | 36" | 21" | 19.75" |
38 | 38" | 21" | 20" |
40 | 40" | 21.5" | 21" |
Size | Waist | Inseam | Outseam |
2 | 26.5" | 13.25" | 10.625" |
4 | 28.5" | 13.5" | 11.25" |
6 | 30.5" | 13.75" | 11.75" |
8 | 32.5" | 14" | 12.375" |
10 | 34.5" | 14.5" | 13" |
12 | 36.5" | 15" | 13.625" |
Size | Waist | Inseam |
XS | 21" | 8" |
S | 23" | 8.5" |
M | 25" | 9" |
L | 27" | 9.5" |
XL | 29" | 10" |
Size | Waist | Inseam | Outseam |
S | 20" | 15" | 15" |
M | 22" | 15.25" | 15.25" |
L | 24" | 17" | 18" |
XL | 26" | 18" | 18" |
Size | Waist |
S | 19 - 20" |
M | 20 - 22" |
L | 21 - 22" |
SHORTS - PADDED AND NON-PADDED
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Waist |
S | 28 - 30" |
M | 30 - 32" |
L | 32 - 34" |
XL | 36 - 38" |
XXL | 38 - 40" |
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Waist |
S | 28 - 30" |
M | 30 - 31" |
L | 31 - 32" |
XL | 32 - 34" |
XXL | 34 - 36" |
WOMEN'S TIGHTS - NON-PADDED ONLY
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Waist |
S | 25 - 27" |
M | 28 - 30" |
L | 31 - 33" |
XL | 33 - 35" |
Size | Waist | Inseam |
XS | 21" | 8" |
S | 23" | 8.5" |
M | 25" | 9" |
L | 27" | 9.5" |
XL | 29" | 10" |
Waist - Using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |
Size | Height |
YTH XS | 18 - 20" |
YTH S | 19 - 21" |
YTH M | 20 - 22" |
YTH L | 24 - 24" |
XS | 24 - 26" |
S | 28 - 30" |
M | 32 - 34" |
L | 36 - 38" |
XL | 40 - 42" |
Waist - Using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | |||
Size | Height | Approx Weight | Waist Size |
YTH XS | 3' - 3'5" | 30 - 50 LBS | YTH 6 - 8 |
YTH S | 3'5" - 3'10" | 40 -60 LBS | YTH 10 -12 |
YTH M | 3'10" - 4'3" | 55 -80 LBS | YTH 14 -16 |
YTH L | 4'3" - 4'8" | 70 - 100 LBS | YTH 18 - 20 |
XS | 4'8" - 5'1" | 90 - 120 LBS | 24 - 26 |
S | 5'1" - 5'6" | 110 - 150 LBS | 28 - 30 |
M | 5'6" - 5'11" | 140 - 180 LBS | 32 - 43 |
L | 5'11" - 6'2" | 170 - 210 LBS | 36 - 38 |
XL | 6'2" - 6'5" | 200 - 240 LBS | 40 - 42 |
Bust - measure the fullest part of your chest, wrapping the cloth measuring tape under your armpits with your arms relaxed at your sides. | |
Size | Bust |
S | 34 - 35" |
M | 35 - 36" |
L | 36 - 37" |
XL | 38 - 39" |
Back to top
BELTS
ADJUSTABLE BELTS | 0150 BELTS | BELTS | ADULT BJJ BELTS | YOUTH BJJ BELTS | GAMENESS BELTS | PUNOK COMPETITION BELTSBack to top
Chart based on a 12" tail. If you prefer different, adjust sizing accordingly. | |||
Waist | Belt Size | Double Wrap Belt Length | Single Wrap Belt Length |
Up to 20" | 0 | 85" | |
21" - 22" | 1 | 88" | 59" |
23" - 24" | 2 | 92" | |
25" - 28" | 3 | 96" | 69" |
29" - 32" | 4 | 104" | |
33" - 36" | 5 | 112" | 79" |
37" - 40" | 6 | 120" | |
41" - 45" | 7 | 130" | |
46" - 50" | 8 | 140" | |
51" - 55" | 9 | 150" | |
Note: If you purchase our heavy core black belt or a 2" wide belt, it will form a bigger knot and probably need to be longer. So we suggest you go up a size. We have noted that many black belts and brown belts want their belts a little longer. |
Size | Height | Approx. Weight |
CHILD SMALL | 3'10" - 4'8" | 55 - 100 LBS |
CHILD LARGE | 4'8" - 5'6" | 90 - 150 LBS |
Chart is for a standard 1.76" wide belt with approximate 12" ends after tying. Some martial artists perfer up to 18" ends or more. If so, add the extra inches per end X 2 to your size to get the desired lenght. | ||
Waist | Belt Size | Belt Length |
Up to 20" | 0 | 54" |
21" - 22" | 1 | 59" |
23" - 24" | 2 | 64" |
25" - 28" | 3 | 69" |
29" - 32" | 4 | 75" |
33" - 36" | 5 | 79" |
37" - 40" | 6 | 84" |
41" - 45" | 7 | 89" |
Belt Size | Height |
4/A1 | 104"/264 CM |
5/A2 | 112"/285 CM |
6/A3 | 119.75"/304 CM |
7/A4 | 130"/330 CM |
8/A5 | 138"/350 CM |
Belt Size | Height |
000/M00 | 72"/180 CM |
00/M0 | 76"/193 CM |
0/M1 | 80"/203 CM |
1/M2 | 82"/208 CM |
2/M3 | 88"/223 CM |
3/JR | 96"/243 CM |
Belt Size | Height |
0000 | 72" |
000 | 77" |
00 | 83" |
0 | 93" |
A0 | 104" |
1 | 104" |
A1 | 108" |
A2 | 115" |
A3 | 119" |
A4 | 123" |
A5 | 130" |
A6 | 135" |
Size | Length (cm) | Length (In) |
1 | 220 | 87" |
2 | 230 | 91" |
3 | 250 | 98" |
4 | 260 | 102" |
5 | 280 | 111" |
6 | 310 | 122" |
7 | 330 | 130" |
Back to top
CHEST GUARDS
FRONT OPEN CHEST GUARD | P2 CHEST GUARD | HOGU CHEST PROTECTOR | LIGHTWEIGHT CHEST GUARD | STUDENT RIB GUARD | PUNOK BODY PROTECTOR | WKF PUNOK WOMEN'S CHEST PROTECTOR | MARTIAL ARMOR VESTBack to top
Size | Chest | Height |
Child | 24.25" | 13" |
Youth | 27.25" | 14.75" |
Small | 29" | 16.5" |
Medium | 32" | 18" |
Large | 34.25" | 20.25" |
XL | 37.5" | 22.5" |
XXL | 40" | 24.5" |
Size | Chest | Height |
Child | 21" | 20.25" |
Youth | 24.5" | 24" |
Adult | 30.5" | 30" |
Size | Chest | Height |
Child | 28.25" | 22.25" |
XS | 33" | 23" |
Small | 36" | 23.75" |
Medium | 39.5" | 25.75" |
Large | 43" | 29" |
XL | 46.75" | 30.5" |
Size | Waist | Height |
Child | 26.25" | 11.25" |
Youth | 28" | 12.5" |
Small | 29.25" | 15.25" |
Medium | 31" | 16.5" |
Large | 32.5" | 17.5" |
XL | 33.75" | 18.5" |
Size | Chest | Height |
Child | 20.5" | 9" |
Youth | 24" | 11" |
Adult | 29.5" | 11" |
*Full Length – Neck to Waist **Lower Torso Cinch Width | |||
Size | Length* (in) | Width** (in) | T-shirt size |
S | 12" | 26 - 31" | Youth S/M |
M | 13" | 27 - 32" | Youth L |
L | 14" | 28 - 33" | Adult S/M |
XL | 15" | 29 - 34" | Adult L |
WKF PUNOK WOMEN'S CHEST PROTECTOR
*Measure from clavicle to navel | |
Size | Height* |
S | Less than 13.50" |
M | 13.50" - 14.50" |
L | 14.50" - 15.50" |
XL | Greater than 15.50" |
Size | Front Width | Front Length | Back Width | Back Length |
S | 14.50" | 12.25" | 14" | 17.50" |
M/L | 15.75" | 14.25" | 14.75" | 21.75" |
XL/XXL | 17" | 15" | 16.50" | 23" |
Back to top
CUPS AND SUPPORTERS
SHOCK DOCTOR COMPRESSION SHORTS WITH FLEX CUP | COMPRESSION SHORTS WITH CUP | TKD FEMALE GROIN PROTECTOR | TKD MALE GROIN PROTECTORBack to top
SHOCK DOCTOR COMPRESSION SHORTS WITH FLEX CUP
Size | Waist | Cup Size |
XS | 28 - 30" | M |
S | 30 - 32" | L |
M | 32 - 34" | L |
L | 34 - 36" | L |
XL | 36 - 39" | L |
XXL | 39 - 43" | L |
XXXL | 43- 46" | L |
Size | Waist | Inseam | Outseam |
CHILD S | 24 - 28" | 5.875" | 15.75" |
CHILD L | 28 - 31" | 6.25" | 16.125" |
S | 28 - 32" | 6.25" | 16.125" |
M | 30 - 33" | 6.25" | 17" |
L | 34 - 36" | 6.625" | 17.75" |
XL | 38 - 42" | 7.75" | 18.75 |
Size | Height | Width | Waist |
XS | 12" | 6" | 16.25" |
S | 13" | 6.25" | 17.5" |
M | 14" | 6.75" | 19" |
L | 14.5" | 7.5" | 20.75" |
XL | 15.5" | 7.75" | 23.25" |
Size | Height | Width | Waist |
XS | 11.5" | 7.25" | 14.5" |
S | 12" | 8" | 16.75" |
M | 12.25" | 8.5" | 17.75" |
L | 13.25" | 9" | 19.75" |
XL | 13.75" | 9.25" | 22.25" |
Back to top
FOOTWEAR
CENTURY SHOES | MAT SOXBack to top
Shoe length - measurement from tip of toe to heel | ||
Size | Length | Width |
1 | 8.875" | 3.25" |
1.5 | 9" | 3.25" |
2 | 9.25" | 3.25" |
2.5 | 9.5" | 3.375" |
3 | 9.75" | 3.375" |
3.5 | 9.875" | 3.5" |
4 | 10" | 3.5" |
4.5 | 10.25" | 3.5" |
5 | 10.375" | 3.5" |
5.5 | 10.5" | 3.625" |
6 | 10.75" | 3.625" |
6.5 | 10.875" | 3.625" |
7 | 11" | 3.75" |
7.5 | 11.125" | 3.75" |
8 | 11.25" | 4" |
8.5 | 11.5" | 4" |
9 | 11.75" | 4" |
9.5 | 11.875" | 4" |
10 | 12" | 4" |
10.5 | 12.125" | 4" |
11 | 12.25" | 4" |
11.5 | 12.5" | 4" |
12 | 12.625" | 4.25" |
13 | 12.75" | 4.25" |
Waist - Using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits. | ||||
Size | Maximum Sox Length | Child Shoe Size | Women's Shoe Size | Men's Shoe Size |
YTH S | 6.5" | 5 - 6 | ||
YTH M | 7.00" | 7 - 8 | ||
YTH L | 7.50" | 9 - 10 | ||
YTH XL | 8.00" | 11 - 12 | ||
AD S | 8.50" | 13 - 1 | 4 - 5 | |
AD M | 9.50" | 2 -3 | 6 - 8 | 7 - 8 |
AD L | 10.25" | 9 - 10 | 8 - 9 | |
AD XL | 11.00" | 11 -12 | 10 - 11 |
Back to top
GLOVES
SPARRING GLOVES | C-GEAR GLOVES | MMA GLOVESBack to top
Knuckle width - measurement across widest part of palm of hand | |
Size | Glove Width |
Child | Under 2.875" |
Youth | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M/L | 3.375 - 3.625" |
XL | 3.625 - 4" |
XXL | Over 4" |
Glove width - measurement across palm of hand | |
Size | Glove Width |
Child | 4.75" |
Youth | 4.75" |
S | 5.25" |
M/L | 5.50 - 5.75" |
XL | 6.0" |
Size | Glove Width |
S | Under 3.5" |
S/M | 3.5 - 4.5" |
M | 3.5 - 4.5" |
L | 4.5 - 5.5" |
L/LX | 5 - 5.5" |
XL | Over 5.5" |
Back to top
HEADGEAR
SPARRING HEADGEAR | C-GEAR HEADGEARBack to top
Head circumference - measure around largest part of head | |
Size | Head circumference |
Child | Under 20" |
Youth | 20 -21" |
Adult S/M | 21 - 22" |
Adult M/L | 22 -23" |
Adult XL | 23 -24" |
Head circumference - measure around largest part of head | |
Child | Under 20" |
Youth | 20" - 21" |
Adult S/M | 21" - 22" |
Adult M/L | 22" - 23" |
Adult XL | 23" - 24" |
Back to top
SHIN AND FOREARM GUARDS
SPARRING SHINGUARDS | MMA SHINGUARDS | KRAV MAGA SHIN INSTEP GUARDS | ARM SLEEVE - PADDED ONLY | CALF SLEEVE - PADDED ONLY | PROSPECS TKD HAND PROTECTORS | PROSPECS TKD SHIN PROTECTORBack to top
Measurement from bottom of knee to ankle bent | |
Size | Shin Length |
XS | 11.5" |
S | 12.75" |
M | 14" |
L | 15" |
XL | 15.5" |
Measurement from bottom of knee to ankle bent | |
Size | Shin Length |
S | 13 - 14.5" |
S/M | Over 15" |
M | 14.5 - 15.5" |
L | 15.5 - 16.5" |
L/XL | 15.5 - 17" |
XL | 16.5 - 17.5" |
Measurement from bottom of knee to ankle bent | |
Size | Shin Length |
Child | 9 - 10" |
Youth | 10 -11" |
S | 11 - 12" |
M/L | 12 - 13" |
XL | Longer than 13" |
Elbow - bend your elbo to approximately 45 degrees and wrap the cloth measuring tape around the mid-arm, directly over the elbow joint. When ordering a pair, take measurements of both elbow circumferences and use the average of the two. | |
Size | Elbow circumference |
S/M | 10 -11" |
L/XL | 12 - 13" |
Calf - stand and measure the fullest part of the calf with a cloth measuring tape. When ordering a pair, take measurements of both calves and use the average of the two. | |
Size | Elbow circumference |
S | 12 -13" |
M | 13 - 14" |
L | 14 - 15" |
XL | 15 - 16" |
XXL | 16 - 17" |
Knuckle width - measurement across palm of hand | |
Size | Knuckle width |
XXS | <2.875" |
XS | 2.875 - 3.125" |
S | 3.125 - 3.375" |
M | 3.375 - 3.625" |
L | 3.5 - 3.625" |
XL | 3.625 - 4" |
XXL | >4" |
Measurement from bottom of knee to ankle bent | |
Size | Knuckle width |
S | 12.5 - 13" |
M | 13.5 - 14" |
L | 14.5 - 15" |
XL | >15.5" |
Back to top
SPARRING BOOTS
SPARRING BOOTS | PROSPECS TKD FOOT PROTECTORSBack to top
Foot length - measurement from tip of toe to heel | ||
Traditional | Dipped foam | Length of foot |
Child | (Child) 12/13 | 7 - 7.5" |
S | 1/2 | 7.625 - 8" |
3/4 | 8.125 - 8.625" | |
M | 5/6 | 8.75 - 9.25" |
7/8 | 9.5 - 10" | |
L | 9/10 | 10.125 - 10.625" |
11/12 | 10.75 - 11.5" | |
XL | 13/14 | 11.5 - 12" |
Boot length - measurement from tip of toe to heel | |
Size | Length |
XS | 9 - 9.25" |
S | 9.25 - 9.5" |
M | 9.75 - 10" |
L | 10 - 10.25" |
XL | 10.5 - 10.75" |
XXL | 11 - 11.25" |
XXXL | 11.25 - 11.5" |
Back to top
UNIFORMS
WOMEN'S UNIFORMS | JIU-JITSU UNIFORMS | IRON MAN UNIFORM | COMPETITION UNIFORMS | WOMEN'S JIU-JITSU UNIFORMS | TRADITIONAL UNIFORMS | FEMALE PEARL AND FEMALE AIR PRO GI | YOUTH PEARL AND YOUTH AIR GI | AIR, PEARL, AND FEATHER GI | FITTED FEATHER GI | UNIFORM SEPARATES - BOTTOM | UNIFORM SEPARATES - TOP | PUNOK SYNERGY - KATA GI | KUMITE GI - PUNOK 2020Back to top
Size | Inseam | Hip | Waist | Chest |
XS (0 - 4) | 32' | 36 - 41" | 24 - 30" | 32 - 36" |
S (6 - 8) | 33" | 37 - 42" | 26 - 31" | 36 - 38" |
M (10 - 12) | 34" | 38 - 43" | 28 - 33" | 38 - 40" |
L (14 - 16) | 35" | 40 - 45" | 30 - 35" | 40 - 42" |
XL (18 - 20) | 36' | 42 - 47" | 32 - 38" | 42 - 44" |
Uniform & Belt Size | Height | Weight | Size Equivalent |
Men's | |||
M00 | 3'9" - 4' | Up to 50 LBS | 000/00 |
M0 | 4' - 4'3" | 50 -60 LBS | 00/0 |
M1 | 4'3" - 4'6" | 65 - 80 LBS | 0/1 |
M2 | 4'6 - 4'9" | 80 - 95 LBS | 1/2 |
M3 | 4'9" - 5' | 95 - 110 LBS | 2 |
Junior | 5' - 5'2" | 100 -120 LBS | 2/3 |
A1 | 5'2" - 5'5" | 110 - 140 LBS | 3 |
A2 | 5'5" - 5'9" | 140 - 170 LBS | 3/4 |
A3 | 5'9" - 6'1" | 170 - 200 LBS | 4/5 |
A4 | 6' - 6'4" | 200 - 250 LBS | 5/6 |
A5 | 6' - 6'4" | 225 - 275 LBS | 6/7 |
Women's | |||
F1 | 4'7" - 5' | 83 - 99 LBS | 2 |
F2 | 5' - 5'4" | 99 - 110 LBS | 2/3 |
F3 | 5'4" - 5'6" | 119 - 143 LBS | 3/4 |
F4 | 5'6" - 5'10" | 143 - 169 LBS | 4 |
Size | Height | Weight | Wingspan |
2 | 4'8" - 5'1" | 90 - 120 LBS | 53.5" |
3 | 5'1" - 5'6" | 110 - 150 LBS | 60.5" |
4 | 5'6" - 5'11" | 140 - 180 LBS | 63.25" |
5 | 5'11" - 6'2" | 170 - 210 LBS | 66.5" |
6 | 6'2" - 6'5" | 200 - 240 LBS | 70" |
7 | 6'5" - 6'8" | 230 - 270 LBS | 73.5" |
Traditional Uniform Size | Clothing Size | Height | Approximate Weight | |
Child Sizes | 00 | 4 - 6 (S) | 3'5" - 3'10" | 40 - 60 LBS |
0 | 6-8 (M) | 3'10" - 4'3" | 55 - 80 LBS | |
1 | 8-10 (L) | 4'3" - 4'8" | 70 - 100 LBS | |
Adult Sizes | 2 | X-Small | 4'8" - 5'1" | 90 - 120 LBS |
3 | Small | 5'1" - 5'6" | 110 - 150 LBS | |
4 | Medium | 5'6" - 5'11" |
140 - 180 LBS |
|
5 | Large | 5'11" - 6'2" | 170 - 210 LBS | |
6 | X-Large | 6'2" - 6'5" | 200 - 240 LBS | |
7 | XX-Large | 6'5" - 6'8" | 230 - 270 LBS |
Size | Height | Weight |
F1 | 4'7" - 5' | 83 - 99 LBS |
F2 | 5' - 5'4" | 99 - 119 LBS |
F3 | 5'4" - 5'6" | 119 - 143 LBS |
F4 | 5'6" - 5'10" | 143 - 169 LBS |
Traditional Uniform and Belt Size | Clothing Size | Height | Approximate Weight | |
Child Sizes | 000 | Child 2 - 4 | 3' - 3'5" | 30 - 50 LBS |
00 | Child 4 - 6 | 3'5" - 3'10" | 40 - 60 LBS | |
0 | Child 6 - 8 | 3'10" - 4'3" | 55 - 80 LBS | |
1 | Child 8 - 10 | 4'3" - 4'8" | 70 - 100 LBS | |
2 | Child 10 - 12 | 4'8" - 5'1" | 90 - 120 LBS | |
Adult Sizes | 3 | Small | 5'1" - 5'6" | 110 - 150 LBS |
4 | Medium | 5'6" - 5'11" | 140 - 180 LBS | |
5 | Large | 5'11" - 6'2" |
170 - 210 LBS |
|
6 | X-Large | 6'2" - 6'5" | 200 - 240 LBS | |
7 | XX-Large | 6'5" - 6'8" | 230 - 270 LBS | |
8 | XXX-Large | 6'8" - 6'11" | 260 - 300 LBS | |
9 | XXXX-Large | 6'11" - 7'1" | 290 - 320 LBS |
FEMALE PEARL AND FEMALE AIR PRO GI
Size | Height | Weight | Wingspan |
F1 | 4'9" - 5' | 85 - 105 LBS | 57" |
F2 | 5' - 5'4" | 100 - 125 LBS | 58.5" |
F3 | 5'3" - 5'6" | 120 - 150 LBS | 60" |
F4 | 5'6" - 5'9" | 140 - 175 LBS | 62" |
F5 | 5'8" - 6' | 170 - 205 LBS | 63" |
Size | Height | Weight/Age |
0000 | 3'6" - 3'9" | 30 - 40 LBS/3 - 4 years |
000 | 3'9" - 4' | 40 - 55 LBS/3 - 5 years |
00 | 4' - 4'4" | 50 - 70 LBS/5 - 7 years |
0 | 4'4" - 4'9" | 65 - 85 LBS/7 - 9 years |
1 | 4'9" - 5'1" | 80 - 105 LBS/9 - 11years |
Size | Height | Weight |
A0 | 4'11" - 5'3" | 100 - 130 LBS |
A1 | 5'3" - 5'7" | 130 - 165 LBS |
A2 | 5'6" - 5'9" | 165 - 190 LBS |
A2S | 5'7" - 5'10" | 175 - 215 LBS *PEARL ONLY |
A3 | 5'10" - 6'2" | 190 - 215 LBS |
A3L | 6'2" - 6'6" | 190 - 245 LBS *PEARL ONLY |
A4 | 6'2" - 6'4" | 170 - 240 LBS |
A5 | 6'4" - 6'6" | 210 - 275 LBS |
A6 | 6'5" + | 240 - 325 LBS |
A7 | 6'7" + | 325 LBS + *PEARL ONLY |
Size | Height | Weight | Wingspan |
A0F | 5'4" - 5'6" | 120 -140 LBS | 60" |
A1F | 5'6" - 5'8" | 140 - 155 LBS | 62" |
A2F | 5'7" - 5'9" | 165 - 185 LBS | 65" |
A3F | 6'0" - 6'2" | 195 - 220 LBS | 68" |
A4F | 6'3" - 6'5" | 225 - 245 LBS | 70.5" |
Waist - using a cloth measuring tape, measure around your torso where the waistband of your pants normally sits | |
Size | Waist |
S | 28 - 30" |
M | 30 - 32" |
L | 32 - 34" |
XL | 36 - 38" |
Traditional uniform size | Clothing size | Height | Approx. weight |
3 | S | 5'1" - 5'6" | 110 - 150 LBS |
4 | M | 5'6" - 5'11" | 140 - 180 LBS |
5 | L | 5'11" - 6'2" | 170 - 210 LBS |
6 | XL | 6'2" - 6'5" | 200 - 240 LBS |
A. Total length – Shoulder seam to bottom hem. B. Shoulder seam length. C. Under seam sleeve length – sleeve hem to armscye. D. Full leg length – pant hem to waist hem. |
||||||
Measurement in inches | ||||||
Size | (cm) | Height | A | B | C | D |
00 | 130 | 3'9" - 4' | 25 | 18 | 14 | 29.5 |
0 | 140 | 4'1" - 4'4" | 27 | 19.5 | 14.5 | 30.5 |
1 | 150 | 4'4" - 4'7" | 29 | 21.5 | 15.5 | 33 |
2 | 160 | 4'8" - 5' | 31.5 | 23 | 16 | 35 |
3 | 170 | 5'1" - 5'3" | 33 | 25 | 16.5 | 37 |
3.5 | 175 | 5'3" - 5'5" | 34 | 25.5 | 17 | 37.5 |
4 | 180 | 5'6" - 5'7" | 35.5 | 26 | 18 | 38.5 |
4.5 | 185 | 5'8" - 5'9" | 37 | 26.5 | 18.5 | 40 |
5 | 190 | 5'10" - 6' | 38 | 27 | 19.5 | 41.5 |
6 | 200 | 6'1" - 6'3" | 40 | 29.5 | 21.5 | 43 |
Note: Punok uniform sizes run big. When ordering Punok, compared to other brands, get a size smaller for a great fit. See uniform measurement chart for additional details. |
A. Total length – Shoulder seam to bottom hem. B. Shoulder seam length. C. Under seam sleeve length – sleeve hem to armscye. D. Full leg length – pant hem to waist hem. |
||||||
Measurement in inches | ||||||
Size | (cm) | Height | A | B | C | D |
00 | 120 | 3'9" - 4' | 28 | 19 | 13 | 25.5 |
0 | 130 | 4'1" - 4'4" | 29 | 20 | 14.5 | 28.5 |
1 | 140 | 4'4" - 4'7" | 31.5 | 21.5 | 16.5 | 33.5 |
2 | 150 | 4'8" - 5' | 33 | 23 | 17.5 | 35 |
3 | 160 | 5'1" - 5'5" | 34 | 25 | 18 | 37.5 |
4 | 170 | 5'6" - 5'9" | 37 | 26 | 19.5 | 39.5 |
5 | 180 | 5'10" - 6' | 38.5 | 27 | 20.5 | 42.5 |
6 | 190 | 6'1" - 6'3" | 42 | 28 | 23 | 46 |
Note: Punok uniform sizes run big. When ordering Punok, compared to other brands, get a size smaller for a great fit. See uniform measurement chart for additional details. |
Back to top